Pletina de Latón Según Norma ASTM B-16
Latón maquinable C-36000 Con Cantos Vivos
|
En milímetros: Canto Vivo (CV)
Dimensiones en mm | Peso Kg / ml |
---|---|
15 x 6 mm | 0.765 |
20 x 5 mm |
0.850 |
20 x 6 mm | 1.020 |
20 x 10 mm | 1.700 |
25 x 3 mm |
0.638 |
25 x 5 mm | 1.063 |
26 x 6 mm | 1.326 |
30 x 3 mm | 0.765 |
30 x 5 mm | 1.275 |
30 x 10 mm | 2.250 |
32 x 6 mm |
1.632 |
40 x 3 mm |
1.020 |
40 x 5 mm |
1.700 |
40 x 10 mm |
3.400 |
50 x 5 mm | 2.125 |
50 x 7 mm | 2.975 |
50 x 10 mm | 4.250 |
60 x 5 mm | 2.550 |
60 x 10 mm | 4.800 |
70 x 10 mm | 5.950 |
75 x 10 mm | 6.375 |
80 x 10 mm | 6.800 |
100 x 10 mm | 8.500 |
120 x 10 mm | 10.200 |
En pulgadas: Canto Vivo (CV)
Dimensiones en Pulgadas | Dimensiones en mm | Peso Kg / ml |
---|---|---|
3/4 x 1/8" | (19.05 x 3.17 mm) | 0.513 |
3/4 x 3/16" | (19.05 x 4.76 mm) | 0.771 |
3/4 x 1/4" | (19.05 x 6.35 mm) | 1.028 |
7/8 x 3/16" | (22.22 x 4.76 mm) | 0.899 |
1 x 1/8" |
(25.40 x 3.17 mm) | 0.684 |
1 x 3/16" | (25.40 x 4.76 mm) | 1.028 |
1 x 1/4" | (25.40 x 9.52 mm) | 1.371 |
1 x 3/8" | (25.40 x 9.52 mm) | 2.056 |
1 1/4 x 1/8" | (31.75 x 3.17 mm) | 0.856 |
1 1/4 x 3/16" | (31.75 x 4.76 mm) | 1.285 |
1 1/4 x 1/4" | (31.75 x 6.35 mm) | 1.714 |
1 1/2 x 1/8" |
(38.10 x 3.17 mm) | 1.027 |
1 1/2 x 3/16" |
(38.10 x 4.76 mm) | 1.542 |
1 1/2 x 1/4" |
(38.10 x 6.35 mm) | 2.055 |
1 1/2 x 3/8" | (38.10 x 9.52 mm) | 3.083 |
2 x 3/16" | (50.80 x 4.76 mm) | 2.055 |
2 x 1/4" | (50.80 x 6.35 mm) | 2.742 |
2 x 3/8" | (50.80 x 9.52 mm) | 4.113 |
2 x 1/2" | (50.80 x 12.70 mm) | 5.484 |
2 3/8 x 7/8" | (60.32 x 22.22 mm) | 11.393 |
3 x 1/4" | (76.20 x 6.35 mm) | 4.113 |
3 x 3/8" | (76.20 x 9.52 mm) | 6.169 |
3 x 1/2" | (76.20 x 12.70 mm) | 8.226 |
4 x 1/4" | (101.60 x 6.35 mm) | 5.484 |
4 x 1/2" | (101.60 x 12.70 mm) | 10.968 |
Largos:
Variables entre 3.00 y 5.00 metros con incrementos fijos de 0.50 mts
Variables entre 3.00 y 5.00 metros con incrementos fijos de 0.50 mts
Más Información |